RW · Utah Mammoth · next: UTA @ OTT, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | vs MIN | 0 | 0 | 0 |
| Oct 24 | vs TB | 1 | 0 | 0 |
| Oct 22 | @ SEA | 0 | 0 | 0 |
| Oct 19 | vs PIT | 0 | 0 | 0 |
| Oct 17 | vs EDM | 0 | 0 | 0 |
| Oct 15 | @ EDM | 0 | 1 | 0 |
| Oct 13 | vs TOR | 1 | 1 | 0 |
| Oct 10 | @ BUF | 0 | 0 | 0 |
| Oct 8 | @ BOS | 0 | 0 | 0 |
| Oct 6 | @ NJ | 0 | 1 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets