College Football · Saturday, November 21 · 12:00 AM EST
Ohio State Buckeyes
Nebraska CornhuskersRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Julian Sayin | OSU | 7 | 286.7 | -1.3 | — |
| Luke Fahey | OSU | 5 | 164.6 | 3.3 | — |
| Tavien St. Clair | OSU | 2 | 26.0 | 8.0 | — |
| Bo Jackson | OSU | 9 | — | 76.1 | 18.1 |
| Ja'Kobi Jackson | OSU | 6 | — | 59.0 | 8.0 |
| Isaiah West | OSU | 8 | — | 25.0 | 9.2 |
| Jeremiah Smith | OSU | 9 | — | 3.5 | 133.3 |
| Devin McCuin | OSU | 8 | — | — | 46.1 |
| Chris Henry Jr. | OSU | 7 | — | — | 40.4 |
| Anthony Colandrea | NEB | 8 | 231.6 | 45.1 | — |
| TJ Lateef | NEB | 2 | 41.0 | 22.0 | — |
| Jamal Rule | NEB | 7 | — | 65.7 | 37.0 |
| Mekhi Nelson | NEB | 8 | — | 40.5 | 26.8 |
| Kwazi Gilmer | NEB | 8 | — | — | 68.8 |
| Jacory Barney Jr. | NEB | 8 | — | 3.3 | 58.9 |
More game previews · For entertainment. Please bet responsibly. 21+.