WR · Ohio State Buckeyes · next: NU @ OSU, Sat Nov 14, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Receptions | 3.5 | +106 | -140 | 6/10 over |
| Reception Yds | 38.5 | -114 | -114 | 5/10 over |
| Date | Opp | Receptions | Receiving Yards | Passing Yards | Rushing Yards |
|---|---|---|---|---|---|
| Nov 7 | vs ORE | 9 | 84 | — | — |
| Oct 31 | @ USC | 1 | 17 | — | — |
| Oct 17 | @ IU | 2 | 23 | — | — |
| Oct 3 | @ IOWA | 4 | 80 | — | — |
| Sep 26 | vs ILL | 4 | 34 | — | — |
| Sep 19 | vs KENT | 2 | 29 | — | — |
| Sep 12 | @ TEX | 1 | 5 | — | — |
| Sep 5 | vs BALL | 6 | 97 | — | — |
| Dec 26 | @ UTSA | 6 | 73 | — | — |
| Nov 29 | @ UTSA | 7 | 86 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets