RB · Ohio State Buckeyes · next: NU @ OSU, Sat Nov 14, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 17.5 | -112 | -118 | 3/8 over |
| Rush Yds | 84.5 | -114 | -114 | 2/10 over |
| Date | Opp | Receiving Yards | Rushing Yards | Passing Yards | Receptions |
|---|---|---|---|---|---|
| Nov 7 | vs ORE | 42 | 48 | — | 7 |
| Oct 31 | @ USC | 32 | 121 | — | 2 |
| Oct 17 | @ IU | 2 | 56 | — | 1 |
| Oct 10 | vs MD | 3 | 107 | — | 1 |
| Oct 3 | @ IOWA | — | 70 | — | — |
| Sep 26 | vs ILL | 16 | 53 | — | 3 |
| Sep 19 | vs KENT | 0 | 73 | — | 1 |
| Sep 12 | @ TEX | 37 | 74 | — | 4 |
| Sep 5 | vs BALL | 13 | 83 | — | 1 |
| Dec 31 | vs MIA | — | 55 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets