College Football · Saturday, November 21 · 12:00 AM EST
NC State Wolfpack
Florida State SeminolesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| CJ Bailey | NCSU | 9 | 230.9 | 19.1 | 0.0 |
| Will Wilson | NCSU | 8 | 11.7 | 22.4 | — |
| Joshisa Trader | NCSU | 6 | 2.5 | — | 38.3 |
| Jayden Scott | NCSU | 6 | — | 62.8 | 8.3 |
| Davion Gause | NCSU | 8 | — | 47.3 | 27.3 |
| Keenan Jackson | NCSU | 8 | — | — | 59.6 |
| Preston Douglas | NCSU | 8 | — | — | 38.0 |
| Ashton Daniels | FSU | 9 | 238.4 | 45.9 | — |
| Kevin Sperry | FSU | 3 | 7.0 | -4.0 | — |
| Ousmane Kromah | FSU | 7 | — | 87.0 | 16.2 |
| Quintrevion Wisner | FSU | 8 | — | 38.1 | 33.5 |
| Micahi Danzy | FSU | 8 | — | 9.8 | 60.9 |
| Duce Robinson | FSU | 8 | — | -12.0 | 54.8 |
| Samuel Singleton Jr. | FSU | 3 | — | 24.3 | 54.0 |
More game previews · For entertainment. Please bet responsibly. 21+.