QB · Florida State Seminoles · next: FSU @ BC, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Pass Tds | 1.5 | -102 | -130 | 6/10 over |
| Pass Yds | 227.5 | -114 | -114 | 5/10 over |
| Rush Yds | 52.5 | -114 | -114 | 4/10 over |
| Date | Opp | Passing Tds | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|---|
| Oct 31 | vs CLEM | 2 | 350 | 21 | — | — |
| Oct 17 | @ MIA | 4 | 298 | 31 | — | — |
| Oct 9 | @ LOU | 2 | 209 | 45 | — | — |
| Oct 3 | vs UVA | 0 | 183 | 136 | — | — |
| Sep 26 | vs CARK | 2 | 224 | 34 | — | — |
| Sep 19 | @ ALA | 2 | 377 | 7 | — | — |
| Sep 7 | vs SMU | 1 | 125 | 71 | — | — |
| Aug 29 | vs NMSU | 1 | 202 | 30 | — | — |
| Nov 29 | @ AUB | 1 | 259 | 108 | — | — |
| Nov 8 | @ VAN | 2 | 353 | 89 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets