WR · Florida State Seminoles · next: FSU @ BC, Sat Nov 7, 12:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Reception Yds | 56.5 | -114 | -118 | 3/9 over |
| Date | Opp | Receiving Yards | Passing Yards | Rushing Yards | Receptions |
|---|---|---|---|---|---|
| Oct 31 | vs CLEM | 108 | — | — | 4 |
| Oct 9 | @ LOU | 50 | — | — | 4 |
| Oct 3 | vs UVA | 70 | — | 8 | 4 |
| Sep 26 | vs CARK | 15 | — | 19 | 2 |
| Sep 19 | @ ALA | 89 | — | — | 3 |
| Sep 7 | vs SMU | 18 | — | — | 2 |
| Aug 29 | vs NMSU | 51 | — | 1 | 4 |
| Nov 29 | @ FLA | 49 | — | 4 | 4 |
| Nov 15 | vs VT | — | — | 29 | — |
| Nov 8 | @ CLEM | 19 | — | 15 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets