NHL · Sunday, November 15 · 9:00 PM EST
Nashville Predators
San Jose SharksRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Ryan O'Reilly | NSH | 11 | 0.6 | 0.5 | 0.0 |
| Steven Stamkos | NSH | 11 | 0.6 | 0.7 | 0.0 |
| Adam Edstrom | NSH | 11 | 0.4 | 0.0 | 0.0 |
| Roman Josi | NSH | 11 | 0.1 | 1.0 | 0.0 |
| Filip Forsberg | NSH | 11 | 0.3 | 0.9 | 0.0 |
| Will Smith | SJ | 11 | 0.4 | 0.3 | 0.0 |
| Mason Marchment | SJ | 11 | 0.3 | 0.1 | 0.0 |
| Macklin Celebrini | SJ | 9 | 0.3 | 1.0 | 0.0 |
| Tyler Toffoli | SJ | 11 | 0.2 | 0.5 | 0.0 |
| Ivar Stenberg | SJ | 11 | 0.2 | 0.5 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.