D · Nashville Predators · next: STL @ NSH, Sat Nov 7, 1:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 2.5 | +100 | -130 | 0/10 over |
| Date | Opp | Shots On Goal | Goals | Assists |
|---|---|---|---|---|
| Oct 27 | vs NYI | 0 | 0 | 0 |
| Oct 25 | vs COL | 0 | 0 | 3 |
| Oct 24 | @ PIT | 0 | 0 | 0 |
| Oct 17 | vs STL | 0 | 0 | 2 |
| Oct 15 | vs SJ | 0 | 0 | 1 |
| Oct 13 | vs VGK | 0 | 0 | 0 |
| Oct 10 | @ OTT | 0 | 0 | 1 |
| Oct 8 | @ MTL | 0 | 0 | 2 |
| Oct 6 | @ TOR | 0 | 0 | 1 |
| Oct 3 | vs DAL | 0 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets