NHL · Tuesday, November 17 · 8:00 PM EST
Nashville Predators
Minnesota WildRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Ryan O'Reilly | NSH | 11 | 0.6 | 0.5 | 0.0 |
| Steven Stamkos | NSH | 11 | 0.6 | 0.7 | 0.0 |
| Adam Edstrom | NSH | 11 | 0.4 | 0.0 | 0.0 |
| Roman Josi | NSH | 11 | 0.1 | 1.0 | 0.0 |
| Filip Forsberg | NSH | 11 | 0.3 | 0.9 | 0.0 |
| Kirill Kaprizov | MIN | 12 | 1.1 | 0.6 | 0.0 |
| Nick Foligno | MIN | 3 | 0.3 | 0.0 | 0.0 |
| Blake Coleman | MIN | 12 | 0.3 | 0.1 | 0.0 |
| Quinn Hughes | MIN | 12 | 0.3 | 1.0 | 0.0 |
| Joel Eriksson Ek | MIN | 12 | 0.2 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.