D · Minnesota Wild · next: SJ @ MIN, Fri Nov 6, 8:00 PM ET
| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 2.5 | -118 | -110 | 0/10 over |
| Date | Opp | Shots On Goal | Goals | Assists |
|---|---|---|---|---|
| Oct 27 | @ UTA | 0 | 0 | 2 |
| Oct 25 | @ VAN | 0 | 1 | 1 |
| Oct 24 | @ SEA | 0 | 0 | 1 |
| Oct 22 | @ CGY | 0 | 0 | 0 |
| Oct 18 | vs CBJ | 0 | 0 | 0 |
| Oct 15 | vs STL | 0 | 0 | 2 |
| Oct 13 | @ WPG | 0 | 0 | 1 |
| Oct 10 | @ FLA | 0 | 0 | 1 |
| Oct 8 | @ TB | 0 | 1 | 1 |
| Oct 6 | @ BUF | 0 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets