College Football · Saturday, November 28 · 12:00 PM EST
Michigan Wolverines
Ohio State BuckeyesRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Bryce Underwood | MICH | 9 | 134.6 | 25.6 | — |
| Tommy Carr | MICH | 5 | 109.6 | 31.4 | — |
| Savion Hiter | MICH | 10 | — | 52.5 | 10.9 |
| Jordan Marshall | MICH | 9 | — | 38.0 | 11.8 |
| JJ Buchanan | MICH | 8 | — | — | 75.3 |
| Andrew Marsh | MICH | 9 | — | 15.0 | 45.1 |
| Mason Bonner | MICH | 2 | — | — | 37.0 |
| Julian Sayin | OSU | 7 | 286.7 | -1.3 | — |
| Luke Fahey | OSU | 7 | 183.3 | 5.0 | — |
| Tavien St. Clair | OSU | 2 | 26.0 | 8.0 | — |
| Bo Jackson | OSU | 11 | — | 77.4 | 19.5 |
| Ja'Kobi Jackson | OSU | 6 | — | 59.0 | 8.0 |
| Isaiah West | OSU | 10 | — | 25.6 | 10.3 |
| Jeremiah Smith | OSU | 11 | — | 3.5 | 134.7 |
| Devin McCuin | OSU | 10 | — | 1.0 | 40.6 |
| Chris Henry Jr. | OSU | 8 | — | — | 40.4 |
More game previews · For entertainment. Please bet responsibly. 21+.