NHL · Saturday, November 21 · 7:00 PM EST
Los Angeles Kings
Ottawa SenatorsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Artemi Panarin | LA | 17 | 0.5 | 0.6 | 3.3 |
| Adrian Kempe | LA | 16 | 0.4 | 0.4 | 3.3 |
| Taylor Ward | LA | 4 | 0.3 | 0.0 | 1.0 |
| Alex Laferriere | LA | 17 | 0.2 | 0.5 | 2.9 |
| Brandt Clarke | LA | 17 | 0.2 | 0.5 | 1.6 |
| Drake Batherson | OTT | 20 | 0.5 | 0.5 | 2.4 |
| Tim Stutzle | OTT | 20 | 0.5 | 0.7 | 2.4 |
| Shane Pinto | OTT | 20 | 0.5 | 0.4 | 1.9 |
| Jake Sanderson | OTT | 12 | 0.1 | 0.8 | 1.9 |
| Thomas Chabot | OTT | 16 | 0.1 | 0.6 | 1.8 |
| William Eklund | OTT | 4 | 0.3 | 0.3 | 2.3 |
More game previews · For entertainment. Please bet responsibly. 21+.