D · Ottawa Senators · next: UTA @ OTT, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ VGK | 0 | 0 | 0 |
| Oct 24 | vs NYR | 1 | 2 | 0 |
| Oct 3 | @ TOR | 0 | 0 | 0 |
| Sep 26 | vs MTL | 0 | 1 | 0 |
| Apr 23 | vs CAR | 0 | 0 | 0 |
| Apr 20 | @ CAR | 0 | 2 | 0 |
| Apr 18 | @ CAR | 0 | 0 | 0 |
| Apr 11 | @ NYI | 1 | 0 | 0 |
| Apr 9 | vs FLA | 0 | 2 | 0 |
| Apr 7 | vs TB | 2 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets