RW · Ottawa Senators · next: UTA @ OTT, Sat Nov 7, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 27 | @ VGK | 0 | 1 | 0 |
| Oct 24 | vs NYR | 3 | 1 | 0 |
| Oct 17 | @ PHI | 1 | 0 | 0 |
| Oct 15 | vs NYI | 0 | 0 | 0 |
| Oct 10 | vs NSH | 1 | 0 | 0 |
| Oct 8 | vs PHI | 0 | 0 | 0 |
| Oct 6 | @ DET | 1 | 1 | 0 |
| Oct 5 | @ BOS | 1 | 0 | 0 |
| Oct 3 | @ TOR | 0 | 0 | 0 |
| Sep 26 | vs MTL | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets