College Football · Saturday, November 21 · 12:00 AM EST
Georgia State Panthers
Marshall Thundering HerdRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Cameran Brown | GAST | 7 | 193.7 | 29.0 | -6.0 |
| Ayden Pereira | GAST | 8 | 82.6 | 15.9 | — |
| DJ Riles | GAST | 9 | 50.0 | — | 37.9 |
| Lanear McCrary Jr. | GAST | 9 | — | 58.4 | 4.8 |
| Qwantavius Wiggins | GAST | 9 | — | 55.1 | 18.6 |
| Dennis Murray Jr. | GAST | 7 | — | 46.9 | 27.2 |
| Rodshaun Dorsey | GAST | 9 | — | — | 52.9 |
| Derrick Avery Jr. | GAST | 6 | — | — | 35.0 |
| Cole Pennington | MRSH | 2 | 242.0 | -10.0 | — |
| Carlos Del Rio-Wilson | MRSH | 7 | 154.3 | 32.0 | — |
| Zion Turner | MRSH | 7 | 107.0 | 7.3 | — |
| Judah Price | MRSH | 8 | — | 44.8 | 19.3 |
| Jo'Shon Barbie | MRSH | 8 | — | 41.9 | 12.0 |
| Khalil Wilkins | MRSH | 9 | 20.4 | 35.9 | 24.8 |
| Xayvion Turner-Bradshaw | MRSH | 9 | — | 5.0 | 49.6 |
| TJ Lester | MRSH | 9 | — | 26.7 | 41.0 |
| De'Andre Tamarez | MRSH | 4 | — | — | 40.3 |
More game previews · For entertainment. Please bet responsibly. 21+.