QB · Georgia State Panthers · next: GAST @ MRSH, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | vs GASO | 75 | 13 | — | — |
| Nov 7 | @ APP | 115 | 0 | — | — |
| Oct 31 | vs CCU | 200 | 33 | — | — |
| Oct 24 | @ ARST | 163 | 31 | — | — |
| Oct 17 | @ JMU | 51 | 3 | — | — |
| Oct 3 | vs ODU | -1 | 13 | — | — |
| Sep 26 | vs NIU | — | 3 | — | — |
| Sep 19 | @ UCF | 0 | — | — | — |
| Sep 4 | vs NCAT | 50 | 28 | — | — |
| Sep 13 | @ KENN | 181 | 62 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets