QB · Marshall Thundering Herd · next: GAST @ MRSH, Sat Nov 21, 4:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | vs APP | 14 | 8 | — | — |
| Nov 7 | @ GASO | 21 | 67 | 1 | 11 |
| Oct 31 | @ ODU | 23 | 21 | — | — |
| Oct 20 | vs USA | — | 69 | — | — |
| Oct 10 | vs CCU | 28 | 45 | — | — |
| Oct 3 | @ JMU | 0 | 37 | 2 | 62 |
| Sep 26 | vs GWEB | 27 | 25 | 2 | 20 |
| Sep 19 | @ MOST | 21 | 39 | — | — |
| Sep 12 | vs MTSU | 23 | 20 | — | — |
| Sep 5 | @ PSU | — | 0 | 1 | 6 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets