NBA · Sunday, November 22 · 7:00 PM EST
Denver Nuggets
Chicago BullsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Jamal Murray | DEN | 7 | 24.9 | 4.6 | 5.9 |
| Nikola Jokic | DEN | 7 | 22.7 | 11.7 | 8.7 |
| Cameron Johnson | DEN | 4 | 13.5 | 3.0 | 1.5 |
| Trevon Brazile | DEN | 7 | 7.6 | 5.9 | 0.3 |
| Aaron Gordon | DEN | 7 | 10.4 | 5.6 | 2.0 |
| DeMar DeRozan | DEN | 7 | 11.1 | 2.4 | 3.0 |
| Norman Powell | CHI | 6 | 20.7 | 2.7 | 2.0 |
| Caleb Wilson | CHI | 7 | 20.3 | 6.4 | 2.1 |
| Matas Buzelis | CHI | 7 | 14.3 | 4.3 | 1.9 |
| Jalen Smith | CHI | 7 | 13.6 | 8.1 | 1.9 |
| Tobe Awaka | CHI | 3 | 2.7 | 6.7 | 1.0 |
| Josh Giddey | CHI | 7 | 8.6 | 4.9 | 7.4 |
| Tre Jones | CHI | 7 | 11.1 | 2.6 | 3.0 |
More game previews · For entertainment. Please bet responsibly. 21+.