NHL · Thursday, November 12 · 7:00 PM EST
Colorado Avalanche
Ottawa SenatorsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Artturi Lehkonen | COL | 11 | 0.7 | 0.4 | 0.0 |
| Nathan MacKinnon | COL | 11 | 0.6 | 1.3 | 0.0 |
| Martin Necas | COL | 11 | 0.5 | 0.9 | 0.0 |
| Cale Makar | COL | 10 | 0.3 | 0.6 | 0.0 |
| Drake Batherson | OTT | 9 | 0.8 | 0.3 | 0.0 |
| Tim Stutzle | OTT | 9 | 0.6 | 0.6 | 0.0 |
| Michael Amadio | OTT | 9 | 0.3 | 0.2 | 0.0 |
| Jake Sanderson | OTT | 3 | 0.3 | 0.7 | 0.0 |
| Claude Giroux | OTT | 9 | 0.0 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.