NHL · Thursday, November 19 · 7:00 PM EST
Buffalo Sabres
Washington CapitalsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jack Quinn | BUF | 11 | 0.6 | 0.4 | 0.0 |
| Tage Thompson | BUF | 11 | 0.5 | 0.5 | 0.0 |
| Dennis Gilbert | BUF | 3 | 0.3 | 0.0 | 0.0 |
| Owen Power | BUF | 11 | 0.2 | 0.9 | 0.0 |
| Zach Benson | BUF | 11 | 0.1 | 0.5 | 0.0 |
| Alex Tuch | WSH | 11 | 0.9 | 0.2 | 0.0 |
| Ivan Miroshnichenko | WSH | 2 | 0.5 | 0.0 | 0.0 |
| Holl | WSH | 2 | 0.5 | 0.0 | 0.0 |
| Pierre-Luc Dubois | WSH | 8 | 0.4 | 0.8 | 0.0 |
| Dylan Strome | WSH | 11 | 0.3 | 0.8 | 0.0 |
| Jakob Chychrun | WSH | 11 | 0.1 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.