NHL · Thursday, November 12 · 8:00 PM EST
Buffalo Sabres
Chicago BlackhawksRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jack Quinn | BUF | 9 | 0.7 | 0.2 | 0.0 |
| Tage Thompson | BUF | 9 | 0.4 | 0.4 | 0.0 |
| Dennis Gilbert | BUF | 3 | 0.3 | 0.0 | 0.0 |
| Owen Power | BUF | 9 | 0.2 | 0.8 | 0.0 |
| Zach Benson | BUF | 9 | 0.1 | 0.6 | 0.0 |
| Roman Kantserov | CHI | 12 | 0.4 | 0.0 | 0.0 |
| Connor Bedard | CHI | 6 | 0.3 | 0.7 | 0.0 |
| Frank Nazar | CHI | 10 | 0.3 | 0.2 | 0.0 |
| Patrick Kane | CHI | 12 | 0.1 | 0.6 | 0.0 |
| Andrew Mangiapane | CHI | 2 | 0.0 | 0.5 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.