College Football · Saturday, November 28 · 9:00 PM EST
Arizona State Sun Devils
Arizona WildcatsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| Cutter Boley | ASU | 7 | 194.3 | 9.4 | 6.0 |
| Mikey Keene | ASU | 3 | 149.3 | -24.0 | — |
| Jake Fette | ASU | 4 | 105.0 | -0.8 | — |
| Cardae Mack | ASU | 8 | — | 79.3 | 20.7 |
| Kyson Brown | ASU | 9 | 6.0 | 40.6 | 8.6 |
| Jason Brown Jr. | ASU | 2 | — | 32.0 | 6.0 |
| Grayson Rigdon | ASU | 2 | — | 13.0 | 110.0 |
| Reed Harris | ASU | 9 | — | — | 98.2 |
| Omarion Miller | ASU | 9 | — | 5.0 | 51.2 |
| Noah Fifita | ARIZ | 9 | 310.4 | 15.0 | — |
| Sawyer Anderson | ARIZ | 4 | 28.0 | 11.3 | — |
| Kedrick Reescano | ARIZ | 9 | — | 41.4 | 10.4 |
| Antwan Roberts Jr. | ARIZ | 8 | — | 35.5 | 3.5 |
| Quincy Craig | ARIZ | 9 | — | 29.3 | 18.1 |
| Isaiah Mizell | ARIZ | 8 | — | — | 94.1 |
| Giovanni Richardson | ARIZ | 5 | — | -0.5 | 89.6 |
| Tre Spivey | ARIZ | 5 | — | 4.0 | 62.8 |
More game previews · For entertainment. Please bet responsibly. 21+.