NHL · Saturday, November 21 · 9:00 PM EST
Anaheim Ducks
Utah MammothRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Cutter Gauthier | ANA | 18 | 0.9 | 0.4 | 4.4 |
| Beckett Sennecke | ANA | 19 | 0.5 | 0.7 | 2.5 |
| Leo Carlsson | ANA | 19 | 0.3 | 1.1 | 1.7 |
| Jackson LaCombe | ANA | 19 | 0.1 | 1.1 | 0.8 |
| Mikael Granlund | ANA | 18 | 0.3 | 0.9 | 1.8 |
| Logan Cooley | UTA | 18 | 0.6 | 0.6 | 1.7 |
| Nick Schmaltz | UTA | 19 | 0.5 | 0.6 | 2.5 |
| Kailer Yamamoto | UTA | 11 | 0.3 | 0.4 | 2.0 |
| Clayton Keller | UTA | 20 | 0.3 | 1.0 | 2.7 |
| Mikhail Sergachev | UTA | 20 | 0.3 | 0.8 | 2.4 |
| Dylan Guenther | UTA | 18 | 0.3 | 0.3 | 2.6 |
| Michael Carcone | UTA | 11 | 0.1 | 0.1 | 2.5 |
More game previews · For entertainment. Please bet responsibly. 21+.