LW · Utah Mammoth · next: VAN @ UTA, Mon Nov 16, 9:30 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Nov 12 | vs STL | 0 | 0 | 6 |
| Nov 11 | @ VGK | 0 | 0 | 0 |
| Nov 7 | @ OTT | 0 | 0 | 3 |
| Nov 5 | @ MTL | 0 | 0 | 0 |
| Nov 3 | @ TOR | 0 | 0 | 1 |
| Nov 1 | @ PHI | 0 | 0 | 0 |
| Oct 8 | @ BOS | 0 | 0 | 7 |
| Oct 6 | @ NJ | 0 | 0 | 3 |
| Oct 4 | @ NYR | 0 | 0 | 2 |
| Oct 3 | @ CBJ | 0 | 0 | 3 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets