QB · Florida International Panthers · next: FIU @ KENN, Sat Nov 21, 3:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 31 | @ LIB | 12 | 4 | — | — |
| Oct 13 | @ JXST | 0 | — | — | — |
| Oct 7 | vs NMSU | 5 | 8 | — | — |
| Sep 26 | vs LIU | 92 | 3 | — | — |
| Aug 28 | @ DEL | 21 | 12 | — | — |
| Nov 18 | @ DEL | 27 | 6 | 1 | 39 |
| Oct 28 | @ TOW | 307 | 44 | — | — |
| Oct 21 | @ HAMP | 239 | 37 | — | — |
| Sep 9 | @ PSU | 37 | -13 | — | — |
| Aug 31 | @ STBK | 68 | 3 | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets