College Football · Saturday, November 21 · 3:00 PM EST
Florida International Panthers
Kennesaw State OwlsProjected score: FIU 20, KENN 28
Recent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
BellFlow model forecast, not the final result or a guaranteed outcome.
Projected combined points: 48 · Projected margin: KENN 8
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Pass yds/G | Rush yds/G | Rec yds/G |
|---|---|---|---|---|---|
| JJ Kohl | FIU | 9 | 226.1 | 4.4 | 19.0 |
| Zach Marker | FIU | 4 | 27.3 | 5.0 | — |
| Jojo Stone | FIU | 6 | 19.0 | 1.3 | 33.2 |
| Devonte Lyons | FIU | 9 | — | 72.2 | 23.2 |
| Anthony Carrie | FIU | 8 | — | 40.3 | 11.5 |
| Sterling Joseph | FIU | 7 | — | 14.7 | 11.0 |
| Maguire Anderson | FIU | 9 | — | 3.6 | 67.8 |
| Kyle McNeal | FIU | 7 | — | 0.0 | 45.3 |
| Tyson Carter | FIU | 6 | — | 2.0 | 44.8 |
| Rickie Collins | KENN | 9 | 187.4 | 35.7 | — |
| Landon Varnes | KENN | 3 | 136.0 | 5.7 | — |
| Skyler Williams | KENN | 3 | 12.0 | 6.7 | — |
| Boogie Woods III | KENN | 9 | — | 49.8 | 13.7 |
| Latrelle Murrell | KENN | 8 | — | 23.9 | 8.8 |
| Dylan Gary | KENN | 7 | — | — | 59.0 |
| Brayden Munroe | KENN | 8 | — | 6.0 | 55.0 |
| Javon Rogers | KENN | 9 | — | — | 44.6 |
More game previews · For entertainment. Please bet responsibly. 21+.