D · Seattle Kraken · next: CAR @ SEA, Thu Nov 12, 12:00 PM ET
See it free, with the full research and alerts.
See the pick free| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 1.5 | -150 | +110 | 0/10 over |
| Assists | 0.5 | +140 | -190 | 4/10 over |
| Date | Opp | Shots On Goal | Assists | Goals |
|---|---|---|---|---|
| Nov 7 | vs NYR | 0 | 0 | 1 |
| Oct 24 | vs MIN | 0 | 0 | 0 |
| Oct 22 | vs UTA | 0 | 1 | 0 |
| Oct 17 | @ FLA | 0 | 0 | 0 |
| Oct 15 | @ TB | 0 | 1 | 0 |
| Oct 11 | @ WSH | 0 | 1 | 0 |
| Oct 9 | @ DET | 0 | 0 | 1 |
| Oct 6 | vs VGK | 0 | 0 | 0 |
| Oct 4 | vs CGY | 0 | 1 | 0 |
| Oct 3 | @ EDM | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets