NHL · Thursday, November 12 · 12:00 PM EST
Carolina Hurricanes
Seattle KrakenRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Sebastian Aho | CAR | 12 | 0.7 | 0.8 | 0.0 |
| Mark Jankowski | CAR | 9 | 0.6 | 0.1 | 0.0 |
| Logan Stankoven | CAR | 12 | 0.5 | 0.2 | 0.0 |
| Seth Jarvis | CAR | 3 | 0.3 | 0.7 | 0.0 |
| William Carrier | CAR | 12 | 0.0 | 0.6 | 0.0 |
| Frederick Gaudreau | SEA | 10 | 0.6 | 0.2 | 0.0 |
| Jordan Eberle | SEA | 10 | 0.4 | 0.4 | 0.0 |
| Mackie Samoskevich | SEA | 9 | 0.4 | 0.0 | 0.0 |
| Brandon Montour | SEA | 9 | 0.1 | 0.8 | 0.0 |
| Kaapo Kakko | SEA | 10 | 0.2 | 0.8 | 0.0 |
| Chandler Stephenson | SEA | 10 | 0.1 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.