WR · Sam Houston Bearkats · next: MTSU @ SHSU, Sat Nov 21, 2:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 27 | @ MOST | — | — | 3 | 63 |
| Oct 21 | vs NMSU | — | — | 4 | 117 |
| Oct 14 | vs WKU | — | — | 2 | 7 |
| Oct 8 | @ LIB | — | — | 2 | 16 |
| Sep 26 | @ TTU | — | — | 2 | 61 |
| Sep 19 | vs NICH | — | — | 1 | 65 |
| Sep 12 | vs TLSA | — | — | — | — |
| Sep 5 | @ TROY | — | — | 4 | 63 |
| Nov 29 | vs FIU | — | — | 3 | 47 |
| Nov 22 | @ MTSU | — | -3 | 1 | 22 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets