WR · Miami Dolphins · next: MIA @ BUF, Sun Nov 22, 1:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Oct 4 | @ MIN | — | — | — | — |
| Sep 27 | vs KC | — | — | 2 | 15 |
| Sep 20 | @ SF | — | — | 1 | 77 |
| Aug 28 | vs ATL | — | — | — | — |
| Aug 22 | vs NYG | — | — | 0 | 0 |
| Aug 15 | @ NYG | — | — | 1 | 14 |
| Dec 7 | @ TB | — | — | — | — |
| Nov 30 | @ TB | — | — | — | — |
| Nov 16 | @ BUF | — | — | — | — |
| Nov 9 | @ TB | — | — | — | — |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets