LW · Philadelphia Flyers · next: BUF @ PHI, Tue Nov 17, 7:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Nov 11 | @ EDM | 0 | 0 | 3 |
| Nov 9 | @ VAN | 0 | 0 | 1 |
| Nov 8 | @ CGY | 0 | 0 | 1 |
| Nov 5 | @ NYR | 0 | 0 | 1 |
| Nov 3 | vs MIN | 0 | 0 | 0 |
| Nov 1 | vs UTA | 1 | 1 | 1 |
| Oct 28 | @ WSH | 0 | 0 | 1 |
| Oct 27 | vs CBJ | 1 | 0 | 1 |
| Oct 24 | vs ANA | 0 | 1 | 1 |
| Oct 21 | @ BUF | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets