C · Colorado Avalanche · next: COL @ UTA, Wed Nov 18, 10:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Nov 12 | @ OTT | 0 | 1 | 5 |
| Nov 10 | @ TOR | 0 | 1 | 5 |
| Nov 7 | vs DET | 0 | 0 | 3 |
| Nov 5 | vs NSH | 0 | 0 | 3 |
| Nov 3 | @ CBJ | 1 | 0 | 1 |
| Nov 2 | @ CHI | 2 | 0 | 4 |
| Oct 31 | vs CGY | 0 | 1 | 2 |
| Oct 28 | vs NJ | 1 | 1 | 2 |
| Oct 25 | @ NSH | 0 | 0 | 3 |
| Oct 23 | vs TB | 1 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets