NHL · Wednesday, November 18 · 10:00 PM EST
Colorado Avalanche
Utah MammothRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Artturi Lehkonen | COL | 13 | 0.7 | 0.3 | 0.0 |
| Martin Necas | COL | 13 | 0.5 | 0.8 | 0.0 |
| Nathan MacKinnon | COL | 13 | 0.5 | 1.1 | 0.0 |
| Cale Makar | COL | 12 | 0.3 | 0.7 | 0.0 |
| Nick Schmaltz | UTA | 14 | 0.6 | 0.6 | 0.0 |
| Logan Cooley | UTA | 14 | 0.5 | 0.6 | 0.0 |
| Kailer Yamamoto | UTA | 8 | 0.4 | 0.5 | 0.0 |
| Clayton Keller | UTA | 14 | 0.3 | 0.9 | 0.0 |
| Mikhail Sergachev | UTA | 14 | 0.2 | 0.9 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.