NHL · Monday, November 16 · 9:30 PM EST
Vancouver Canucks
Utah MammothRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jonathan Lekkerimaki | VAN | 12 | 0.4 | 0.5 | 0.0 |
| Paul Cotter | VAN | 11 | 0.4 | 0.3 | 0.0 |
| Elias N. Pettersson | VAN | 12 | 0.3 | 0.1 | 0.0 |
| Elias Pettersson | VAN | 12 | 0.3 | 0.8 | 0.0 |
| Filip Hronek | VAN | 12 | 0.1 | 0.7 | 0.0 |
| Brock Boeser | VAN | 12 | 0.3 | 0.6 | 0.0 |
| Nick Schmaltz | UTA | 13 | 0.5 | 0.5 | 0.0 |
| Kailer Yamamoto | UTA | 8 | 0.4 | 0.5 | 0.0 |
| Dylan Guenther | UTA | 13 | 0.4 | 0.4 | 0.0 |
| Mikhail Sergachev | UTA | 13 | 0.2 | 0.9 | 0.0 |
| Clayton Keller | UTA | 13 | 0.3 | 0.8 | 0.0 |
| Logan Cooley | UTA | 13 | 0.3 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.