RW · Minnesota Wild · next: NSH @ MIN, Tue Nov 17, 8:00 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Nov 12 | @ TOR | 0 | 0 | 0 |
| Nov 10 | @ MTL | 0 | 0 | 2 |
| Nov 7 | vs TB | 2 | 0 | 3 |
| Nov 6 | vs SJ | 1 | 0 | 3 |
| Nov 3 | @ PHI | 0 | 0 | 1 |
| Nov 1 | @ WSH | 1 | 0 | 3 |
| Oct 29 | vs NYI | 0 | 0 | 0 |
| Oct 27 | @ UTA | 1 | 0 | 2 |
| Oct 25 | @ VAN | 1 | 1 | 3 |
| Oct 24 | @ SEA | 0 | 0 | 1 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets