WR · Kansas State Wildcats · next: ARIZ @ KSU, Sat Nov 21, 7:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 14 | @ TCU | — | — | 2 | 2 |
| Nov 7 | vs OKST | — | 4 | 1 | 7 |
| Oct 31 | @ COLO | — | 6 | 6 | 73 |
| Oct 24 | @ ASU | — | — | 7 | 57 |
| Oct 17 | vs KU | — | 0 | 2 | 24 |
| Oct 10 | vs HOU | — | 26 | 3 | 24 |
| Sep 26 | @ CIN | — | — | 1 | 19 |
| Sep 12 | vs WSU | — | — | 10 | 97 |
| Sep 5 | vs NICH | — | — | 3 | 33 |
| Nov 29 | @ ARK | — | — | 1 | 2 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets