WR · Miami Dolphins · next: MIA @ BUF, Sun Nov 22, 1:00 PM ET
| Date | Opp | Passing Yards | Rushing Yards | Receptions | Receiving Yards |
|---|---|---|---|---|---|
| Nov 15 | @ IND | — | — | 2 | 49 |
| Nov 1 | vs NE | — | — | 1 | 8 |
| Oct 11 | vs CIN | — | — | 1 | 22 |
| Oct 4 | @ MIN | — | — | 0 | 0 |
| Aug 28 | vs ATL | — | — | 3 | 27 |
| Aug 14 | @ WSH | — | — | 1 | 27 |
| Jan 4 | @ NYG | 0 | 0 | 0 | 0 |
| Dec 25 | @ WSH | — | — | 4 | 31 |
| Nov 17 | @ LV | — | — | 0 | 0 |
| Oct 26 | @ DEN | — | — | 2 | 47 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets