BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb 21 | vs North Carolina Tar Heels | L | 64–77 |
| Feb 16 | @ Duke Blue Devils | L | 64–101 |
| Feb 7 | @ Virginia Cavaliers | L | 59–72 |
| Feb 2 | @ North Carolina Tar Heels | L | 77–87 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| J.J. Starling | 4 | 14.3 | 2.8 | 2.0 |
| Naithan George | 4 | 12.3 | 1.5 | 2.5 |
| Donnie Freeman | 4 | 11.5 | 6.8 | 1.5 |
| Nate Kingz | 4 | 8.8 | 2.8 | 1.0 |
| William Kyle III | 4 | 5.0 | 5.8 | 0.5 |
See BellFlow's pick for every Syracuse Orange game, plus the full daily card, by app or email.
Create free accountToday's best bets