F · Syracuse Orange
| Date | Opp | Points | Rebounds | Assists |
|---|---|---|---|---|
| Feb 21 | vs UNC | 4 | 8 | 1 |
| Feb 16 | @ DUKE | 12 | 3 | 1 |
| Feb 7 | @ UVA | 2 | 6 | 0 |
| Feb 2 | @ UNC | 2 | 6 | 0 |
| Jan 30 | @ UCLA | 4 | 3 | 0 |
| Jan 21 | @ UCLA | 0 | 0 | 1 |
| Jan 17 | @ UCLA | 12 | 4 | 1 |
| Jan 13 | @ RUTG | 0 | 1 | 0 |
| Jan 10 | @ MD | 0 | 0 | 0 |
| Jan 7 | @ UCLA | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets