PROJECTED SCOREVillanova Wildcats 73 – Pittsburgh Panthers 64BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Feb 14 | @ North Carolina Tar Heels | L | 65–79 |
| Feb 10 | vs Duke Blue Devils | L | 54–70 |
| Feb 3 | @ Virginia Cavaliers | L | 47–67 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| Roman Siulepa | 3 | 13.7 | 3.0 | 2.3 |
| Cameron Corhen | 3 | 13.3 | 4.3 | 3.7 |
| Barry Dunning Jr. | 3 | 9.7 | 6.3 | 1.0 |
| Nojus Indrusaitis | 3 | 6.7 | 3.3 | 1.0 |
| Damarco Minor | 3 | 5.7 | 4.7 | 2.0 |
| Omari Witherspoon | 3 | 5.7 | 3.3 | 3.3 |
See BellFlow's pick for every Pittsburgh Panthers game, plus the full daily card, by app or email.
Create free accountToday's best bets