PROJECTED SCOREThe Citadel Bulldogs 80 – Clemson Tigers 71BELLFLOW PICKNot yet

College Basketball · NCAA Division I
| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 13 | @ Duke Blue Devils | L | 61–73 |
| Mar 12 | @ North Carolina Tar Heels | W | 80–79 |
| Mar 3 | @ North Carolina Tar Heels | L | 63–67 |
| Feb 28 | vs Louisville Cardinals | W | 80–75 |
| Feb 14 | @ Duke Blue Devils | L | 54–67 |
| Feb 11 | vs Virginia Tech Hokies | L | 66–76 |
| Feb 7 | @ California Golden Bears | W | 77–55 |
| Feb 4 | @ Stanford Cardinal | W | 66–64 |
Available current-season game averages. Blank metrics are omitted, and players require at least two recorded games.
| Player | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|
| RJ Godfrey | 8 | 13.0 | 5.5 | 1.1 |
| Carter Welling | 6 | 11.2 | 5.0 | 0.5 |
| Ace Buckner | 8 | 10.6 | 3.0 | 2.3 |
| Nick Davidson | 8 | 9.3 | 4.4 | 1.0 |
| Dillon Hunter | 8 | 4.6 | 3.6 | 2.8 |
| Jestin Porter | 8 | 8.4 | 2.0 | 1.3 |
See BellFlow's pick for every Clemson Tigers game, plus the full daily card, by app or email.
Create free accountToday's best bets