NHL · Sunday, November 15 · 9:00 PM EST
Vancouver Canucks
Vegas Golden KnightsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jonathan Lekkerimaki | VAN | 12 | 0.4 | 0.5 | 0.0 |
| Paul Cotter | VAN | 11 | 0.4 | 0.3 | 0.0 |
| Elias N. Pettersson | VAN | 12 | 0.3 | 0.1 | 0.0 |
| Elias Pettersson | VAN | 12 | 0.3 | 0.8 | 0.0 |
| Filip Hronek | VAN | 12 | 0.1 | 0.7 | 0.0 |
| Brock Boeser | VAN | 12 | 0.3 | 0.6 | 0.0 |
| Victor Olofsson | VGK | 4 | 1.0 | 0.3 | 0.0 |
| Jack Eichel | VGK | 12 | 0.6 | 1.1 | 0.0 |
| Mark Stone | VGK | 12 | 0.6 | 0.7 | 0.0 |
| Mitch Marner | VGK | 10 | 0.2 | 0.9 | 0.0 |
| Ivan Barbashev | VGK | 12 | 0.0 | 0.8 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.