LW · Vegas Golden Knights · next: VGK @ BUF, Sun Nov 8, 3:30 PM ET
| Date | Opp | Goals | Assists | Shots On Goal |
|---|---|---|---|---|
| Oct 6 | @ SEA | 2 | 0 | 0 |
| Oct 4 | @ VAN | 1 | 0 | 0 |
| Oct 2 | vs ANA | 0 | 1 | 0 |
| Sep 29 | vs CHI | 1 | 0 | 0 |
| Sep 26 | vs SJ | 0 | 0 | 0 |
| Sep 24 | vs UTA | 1 | 0 | 0 |
| Apr 16 | @ CGY | 0 | 0 | 0 |
| Apr 14 | @ CGY | 0 | 0 | 0 |
| Apr 12 | @ CGY | 0 | 0 | 0 |
| Apr 9 | @ COL | 0 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets