NHL · Thursday, November 12 · 9:00 PM EST
St. Louis Blues
Utah MammothRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jimmy Snuggerud | STL | 10 | 0.5 | 0.2 | 0.0 |
| Mason McTavish | STL | 10 | 0.4 | 0.3 | 0.0 |
| Dillon Dube | STL | 3 | 0.3 | 0.0 | 0.0 |
| Justin Barron | STL | 7 | 0.1 | 0.6 | 0.0 |
| Otto Stenberg | STL | 2 | 0.0 | 0.5 | 0.0 |
| Dylan Holloway | STL | 10 | 0.3 | 0.5 | 0.0 |
| Nick Schmaltz | UTA | 13 | 0.5 | 0.5 | 0.0 |
| Kailer Yamamoto | UTA | 8 | 0.4 | 0.5 | 0.0 |
| Dylan Guenther | UTA | 13 | 0.4 | 0.4 | 0.0 |
| Mikhail Sergachev | UTA | 13 | 0.2 | 0.9 | 0.0 |
| Clayton Keller | UTA | 13 | 0.3 | 0.8 | 0.0 |
| Logan Cooley | UTA | 13 | 0.3 | 0.6 | 0.0 |
More game previews · For entertainment. Please bet responsibly. 21+.