NBA · Monday, November 16 · 7:30 PM EST
Philadelphia 76ers
Brooklyn NetsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Points/G | Rebounds/G | Assists/G |
|---|---|---|---|---|---|
| Tyrese Maxey | PHI | 5 | 28.4 | 4.0 | 4.6 |
| Jaylen Brown | PHI | 4 | 20.8 | 5.8 | 4.8 |
| Joel Embiid | PHI | 4 | 18.8 | 9.0 | 6.0 |
| VJ Edgecombe | PHI | 4 | 12.5 | 8.0 | 2.8 |
| LeBron James | PHI | 4 | 17.3 | 7.5 | 6.3 |
| Julius Randle | BKN | 5 | 21.0 | 7.6 | 5.2 |
| Michael Porter Jr. | BKN | 5 | 20.8 | 7.0 | 1.0 |
| Moritz Wagner | BKN | 5 | 11.4 | 3.8 | 1.4 |
| Day'Ron Sharpe | BKN | 5 | 6.6 | 6.6 | 1.2 |
| Mikel Brown Jr. | BKN | 4 | 10.3 | 2.5 | 4.3 |
| Egor Demin | BKN | 4 | 7.8 | 2.3 | 2.8 |
More game previews · For entertainment. Please bet responsibly. 21+.