F · Brooklyn Nets · next: BKN @ DAL, Sun Nov 8, 7:30 PM ET
| Date | Opp | Points | Rebounds | Assists | Three Pointers Made |
|---|---|---|---|---|---|
| Oct 30 | vs DET | 16 | 8 | 1 | 1 |
| Oct 27 | @ BOS | 15 | 4 | 3 | 2 |
| Oct 25 | vs IND | 13 | 3 | 1 | 2 |
| Oct 24 | @ CLE | 6 | 4 | 1 | 1 |
| Oct 21 | vs CHA | 7 | 0 | 1 | 1 |
| Oct 14 | @ MIA | 15 | 3 | 2 | 3 |
| Oct 8 | vs PHI | 6 | 3 | 1 | 0 |
| Oct 6 | @ CHA | 5 | 4 | 5 | 1 |
| May 3 | @ DET | 5 | 2 | 0 | 1 |
| Apr 22 | @ DET | 0 | 1 | 0 | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets