NHL · Wednesday, November 25 · 7:00 PM EST
New Jersey Devils
Columbus Blue JacketsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Jack Hughes | NJ | 20 | 0.5 | 0.9 | 4.0 |
| Nico Hischier | NJ | 20 | 0.4 | 0.3 | 2.2 |
| Arseny Gritsyuk | NJ | 20 | 0.4 | 0.4 | 2.3 |
| Jesper Bratt | NJ | 20 | 0.2 | 0.8 | 2.3 |
| Brett Pesce | NJ | 19 | 0.1 | 0.4 | 1.0 |
| Timo Meier | NJ | 20 | 0.2 | 0.3 | 3.9 |
| Luke Evangelista | NJ | 17 | 0.2 | 0.4 | 2.6 |
| Kent Johnson | CBJ | 18 | 0.4 | 0.6 | 2.2 |
| Kirill Marchenko | CBJ | 14 | 0.4 | 0.6 | 2.5 |
| Ivan Provorov | CBJ | 7 | 0.3 | 0.0 | 2.4 |
| Zach Werenski | CBJ | 18 | 0.2 | 0.7 | 3.2 |
| Charlie Coyle | CBJ | 18 | 0.2 | 0.6 | 1.9 |
| Adam Fantilli | CBJ | 18 | 0.2 | 0.1 | 2.8 |
More game previews · For entertainment. Please bet responsibly. 21+.