RW · New Jersey Devils · next: WSH @ NJ, Thu Nov 12, 7:00 PM ET
See it free, with the full research and alerts.
See the pick free| Stat | Line | Over | Under | Last 10 |
|---|---|---|---|---|
| Shots On Goal | 2.5 | +142 | -188 | 0/10 over |
| Assists | 0.5 | +235 | -330 | 5/10 over |
| Points | 0.5 | +280 | -420 | — |
| Date | Opp | Shots On Goal | Assists | Points | Goals |
|---|---|---|---|---|---|
| Nov 10 | @ WPG | 0 | 1 | — | 0 |
| Nov 8 | @ TOR | 0 | 0 | — | 0 |
| Nov 5 | vs STL | 0 | 0 | — | 0 |
| Oct 27 | @ DAL | 0 | 1 | — | 0 |
| Oct 24 | vs LA | 0 | 1 | — | 1 |
| Oct 17 | @ WSH | 0 | 1 | — | 1 |
| Oct 15 | vs NYR | 0 | 0 | — | 1 |
| Oct 10 | vs VAN | 0 | 1 | — | 0 |
| Oct 6 | vs UTA | 0 | 0 | — | 0 |
| Oct 3 | @ NYI | 0 | 0 | — | 0 |
Hit rates by line, matchups, injuries and the model's projection for every player.
Create free accountToday's best bets