NHL · Wednesday, November 25 · 8:00 PM EST
Nashville Predators
Dallas StarsRecent completed games and recorded pregame spreads. Historical trends are not model projections.
ATS is calculated from the latest available spread recorded before kickoff. Pushes are excluded from cover percentage; games without pregame odds are not counted.
Observed current-season team averages, records and rankings. Not modeled player projections.
Completed-game statistics only; availability differs by sport.
| Player | Team | GP | Goals/G | Assists/G | Shots/G |
|---|---|---|---|---|---|
| Steven Stamkos | NSH | 20 | 0.6 | 0.5 | 2.5 |
| Filip Forsberg | NSH | 20 | 0.4 | 0.8 | 2.6 |
| Ryan O'Reilly | NSH | 20 | 0.4 | 0.5 | 1.7 |
| Roman Josi | NSH | 20 | 0.1 | 1.0 | 2.7 |
| Jason Robertson | DAL | 19 | 0.5 | 0.7 | 3.2 |
| Mikko Rantanen | DAL | 19 | 0.5 | 0.8 | 2.1 |
| Roope Hintz | DAL | 19 | 0.4 | 0.6 | 1.8 |
| Wyatt Johnston | DAL | 17 | 0.2 | 0.8 | 2.8 |
| Tyler Seguin | DAL | 19 | 0.2 | 0.2 | 2.3 |
More game previews · For entertainment. Please bet responsibly. 21+.